| Název | Popis | Datový typ |
|---|---|---|
| IssInvoiceType | Integer | |
| CashRecType | Integer | |
| IssDInv | Char(1) | |
| AVATIssDInv | Integer | |
| DocDateUsed | Char(1) | |
| DocDateFrom | Float(0, 0) | |
| DocDateTo | Float(0, 0) | |
| DivisionSelID | Char(10) | |
| DueDateUsed | Char(1) | |
| DueDateFrom | Float(0, 0) | |
| DueDateTo | Float(0, 0) | |
| AFirm_ID | Char(10) | |
| BusOrderSelID | Char(10) | |
| ABusOrdersWithChilds | Char(1) | |
| BusTransactionSelID | Char(10) | |
| ABusTransactionsWithChilds | Char(1) | |
| BusProjectSelID | Char(10) | |
| ABusProjectsWithChilds | Char(1) | |
| PaidStatus | VarChar(2) | |
| ADivisionsWithChilds | Char(1) |
| Název | Popis | Datový typ |
|---|---|---|
| SumIIAmount | Numeric(15, 2) | |
| SumIIAmountWithoutVAT | Numeric(15, 2) | |
| SumCRAmount | Numeric(15, 2) | |
| SumCRAmountWithoutVAT | Numeric(15, 2) | |
| ID | Char(10) | |
| TotalAmount | Numeric(15, 2) | |
| TotalAmountWithoutVAT | Numeric(15, 2) |
| Název | Popis | Třída |
|---|---|---|
| SubscriberTurnoverFromRows2 | Procedures |
BEGIN
FOR
SELECT SumIIAmount, SumIIAmountWithoutVAT, SumCRAmount,
SumCRAmountWithoutVAT, ID, TotalAmount, TotalAmountWithoutVAT
FROM SubscriberTurnoverFromRows2(
:IssInvoiceType, :CashRecType, 0, :IssDInv, :AVATIssDInv, :DocDateUsed,
:DocDateFrom, :DocDateTo, :DivisionSelID,
:DueDateUsed, :DueDateFrom, :DueDateTo,
'N', 0, 0, :AFirm_ID,
:BusOrderSelID, :ABusOrdersWithChilds, :BusTransactionSelID,
:ABusTransactionsWithChilds, :BusProjectSelID, :ABusProjectsWithChilds,
:PaidStatus, :ADivisionsWithChilds
)
INTO :SumIIAmount, :SumIIAmountWithoutVAT, :SumCRAmount,
:SumCRAmountWithoutVAT, :ID, :TotalAmount, :TotalAmountWithoutVAT
DO
BEGIN
Suspend;
END
END;Generated by ABRA Software a.s. 27.10.2021 16:34:18