| Název | Popis | Datový typ |
|---|---|---|
| IssInvoiceType | Integer | |
| CashRecType | Integer | |
| IssDInv | Char(1) | |
| AVATIssDInv | Integer | |
| DocDateUsed | Char(1) | |
| DocDateFrom | Float(0, 0) | |
| DocDateTo | Float(0, 0) | |
| DueDateUsed | Char(1) | |
| DueDateFrom | Float(0, 0) | |
| DueDateTo | Float(0, 0) | |
| AFirm_ID | Char(10) | |
| PaidStatus | VarChar(2) |
| Název | Popis | Datový typ |
|---|---|---|
| SumIIAmount | Numeric(15, 2) | |
| SumIIAmountWithoutVAT | Numeric(15, 2) | |
| SumCRAmount | Numeric(15, 2) | |
| SumCRAmountWithoutVAT | Numeric(15, 2) | |
| ID | Char(10) | |
| TotalAmount | Numeric(15, 2) | |
| TotalAmountWithoutVAT | Numeric(15, 2) |
| Název | Popis | Třída |
|---|---|---|
| SubscriberTurnover2 | Vrací obraty odběratelů | Procedures |
BEGIN
FOR
SELECT SumIIAmount, SumIIAmountWithoutVAT, SumCRAmount,
SumCRAmountWithoutVAT, ID, TotalAmount, TotalAmountWithoutVAT
FROM SubscriberTurnover2(
:IssInvoiceType, :CashRecType, 0, :IssDInv, :AVATIssDInv,
:DocDateUsed, :DocDateFrom, :DocDateTo,
:DueDateUsed, :DueDateFrom, :DueDateTo,
'N', 0, 0,
:AFirm_ID, :PaidStatus)
INTO :SumIIAmount, :SumIIAmountWithoutVAT, :SumCRAmount,
:SumCRAmountWithoutVAT, :ID, :TotalAmount,
:TotalAmountWithoutVAT
DO
BEGIN
Suspend;
END
END;Generated by ABRA Software a.s. 27.10.2021 16:34:18