| Kód | Název | Popis |
|---|---|---|
| 1 | All | |
| 4 | GenCode | |
| 5 | GetEmployeesOIDsInPeriod | |
| 6 | CheckPersonalNumberDuplicity | |
| 7 | DaysOfEnd | |
| 8 | SumCountOffs | |
| 9 | SumFamilyMembers | |
| 10 | AllEmployeesWithWLPInPeriod | |
| 11 | GDPRGetLatestByPersons |
| Kód | Název | Popis |
|---|---|---|
| 1 | DisplayName | |
| 2 | CountOffDefinitions | |
| 3 | FamilyMembers | |
| 4 | ConsignedAids | |
| 5 | HasCountOffByCode | |
| 7 | DivisionsForPeriod | |
| 8 | HasCountOffByKind | |
| 9 | BirthNumberIsNotUnique | |
| 10 | PictureCollection |
Generated by ABRA Software a.s. 27.10.2021 16:34:35