Kód | Název | Popis |
---|---|---|
4 | DayCount | |
5 | HoursCount | |
6 | HoursNight | |
7 | HoursEnvir | |
8 | HoursHoliday | |
9 | HoursWeekEnd | |
10 | AllOIDs | |
11 | ShiftsForDates | |
12 | HolidayDays | |
13 | WEndHoursRecords | |
14 | HoursWithoutCalendarFeasts | |
15 | HoursWithCalendarFeasts |
Kód | Název | Popis |
---|---|---|
1 | DISPLAYNAME | |
2 | Shifts | |
3 | Rows | |
4 | ValidWRIDs | |
5 | IsOKForInterval |
Generated by ABRA Software a.s. 27.10.2021 16:34:11