| Kód | Název | Popis |
|---|---|---|
| 1 | Check | |
| 2 | ReverseForSource | |
| 3 | AllForFirm | |
| 4 | ReverseForSourceAndDate | |
| 5 | CheckVarSymbol | |
| 6 | CheckExternalNumber | |
| 7 | AllForBusOrder | |
| 8 | AllForBusTransaction | |
| 9 | AllForDivision | |
| 10 | AllForPerson | |
| 11 | AllForBusProject | |
| 12 | GetIDForDocUUID | |
| 13 | GetSumCreditAmountForVATReceivedDInvoice | Zjistí výši TAmountWithoutVAT a LocalTAmountWithoutVAT na řádcích dobropisů s vazbou na doklad FP a DZP a k datu. |
| Kód | Název | Popis |
|---|---|---|
| 1 | Rows | |
| 2 | DISPLAYNAME | |
| 4 | dwsModifyPaymentDestination | |
| 5 | dwsModifyClosingPeriod | |
| 6 | dwsTouch | |
| 7 | GetLinksActionCode |
Generated by ABRA Software a.s. 27.10.2021 16:34:11